Bandpass Filters
|
TFT offers a full line of electrical filters. Standard offerings are available in Low Pass-absorbtive Filters, Resonator style Band Pass Filters in the low GHz range and coupled line structure Band Pass Filters up to 40GHz+. We have full capabilities from simulation to design to mass production and we welcome custom filter requests. Contact TFT for all of your electrical filtering needs! |
Back to Products
| FL7 Absorptive Filters | FL9 Absorptive Filters | Bandpass Filters | |
|---|---|---|---|
| English Size | 2520 | 2520 | TFT makes many variations |
| Metric Size | 6450 | 6450 | of bandpass filters up to |
| Dimensions (Inch) | 40GHz. We can also make | ||
| Reference Impedance | 50Ω | 50Ω | custom filters to |
| Return Loss (S11) | <12dB Loss through Fo | 12dB Loss through Fo | your requirements. |
| Return Loss (S22) | <10dB Loss through Fo | 10dB Loss through Fo | |
| Filter Function | Bessel | Bessel | Call factory for availability. |
| Filter Orders | 7th | 9th | |
| Fo Cutoff Freq (-3dB) | 6.0 to 10.0GHz in 0.5GHz steps | 2.5 to 4.0GHz in 0.25 GHz steps | |
| Fo Cutoff Tolerance | Fo (-3dB) ±5% | Fo ±0.25 GHz | |
| Rejection | -10dB through two times Fo | -10dB through three times Fo | |
| Product Files |
FL7 Datasheet |
FL9 Datasheet |
