| CPA1206 series | 2512 Power Resistor | RGH Series | RP-RPH series | |
|---|---|---|---|---|
| English Size | 1206 | 2512 | 0402, 0603, 0805 | 0402, 0603, 0805 |
| Metric Size | 3216 | 6432 | 1005, 1608, 2012 | 1005, 1608, 2012 |
| Resistance Range | 22Ω ~ 120Ω, E-12 Values | 3.3Ω ~ 120Ω, E-12 Values | 47Ω~470KΩ (E-24/E-96 values) | 0.01Ω~100Ω |
| Resistance Tolerance | ± 1.0% (tighter available) | ±1.0% (tighter available) | 0.1%, 0.5% | 1.0%, 2.0%, 5.0% |
| TCR (ppm/°C) | 25, 50ppm | 25, 50ppm | 25 | 200, 350 |
| Rated Power | Up to 7W | Up to 16W | 1/4, 1/6, 1/8W | 1/3, 1/4, 1/5, 1/6W |
| Product Files |
CPA1206 Datasheet |
CPA2512 Datasheet |
RGH Datasheet |
RP Datasheet |
