| CPA1206 series | 2512 Power Resistor | |
|---|---|---|
| English Size | 1206 | 2512 |
| Metric Size | 3216 | 6432 |
| Resistance Range | 22Ω ~ 120Ω, E-12 Values | 3.3Ω ~ 120Ω, E-12 Values |
| Resistance Tolerance | ± 1.0% (tighter available) | ±1.0% (tighter available) |
| TCR (ppm/°C) | 25, 50ppm | 25, 50ppm |
| Rated Power | Up to 7W | Up to 16W |
| Product Files |
CPA1206 Datasheet |
CPA2512 Datasheet |
