GL Series
|
SMT SOIC package, time delays of 0.1 to 5.0ns. single ended and differential |
Back to Products
| GL1 Series | GL2 Series | |
|---|---|---|
| Dimensions (Inch) | 0.533L x 0.329W x 0.093/0.191H | 0.533L x 0.329W x 0.093/0.191H |
| Dimensions (mm) | 13.55L x 8.35W x 2.37/4.85H | 13.55L x 8.35W x 2.37/4.85H |
| Time Delay Range | 0.100ns ~ 5.000ns | 0.100ns ~ 5.000ns |
| Time Delay Increments | 0.100ns, 0.500ns | 0.100ns, 0.500ns |
| Time Delay Tolerance | 0.050ns | 0.050ns, 0.100ns |
| Product Files |
GL1 Datasheet |
GL2 Datasheet |
