| Single Ended | Uncoupled Differential | Coupled Differential | |
|---|---|---|---|
| Dimensions (mm) | 6.35L x 3.81W x 1.10H and 10.16L, 6.35W, 1.10/1.60H | 6.35L x 3.81W x 1.10H and 10.16L, 6.35W, 1.10/1.60H | 6.35L x 3.81W x 1.10H and 10.16L, 6.35W, 1.10/1.60H |
| Reference Impedance | 50Ω | 50Ω/100Ω | 100Ω |
| Time Delay Range | 0.10ns ~ 3.50ns | 0.10ns ~ 1.60ns | 0.10ns ~ 1.60ns |
| Time Delay Increments | 0.10ns, 0.50ns | 0.10ns | 0.10ns |
| Time Delay Tolerance | 15ps + 2% | 15ps + 2% | 15ps + 2% |
| Product Files |
HE-S Datasheet |
HE-U Datasheet |
HE-D Datasheet |
