| 05A Series | 10B Series | |
|---|---|---|
| English Size | 0603 | 0603 |
| Metric Size | 1608 | 1608 |
| Reference Impedance | 50Ω | 50Ω |
| Attenuation at 50MHz (low frequency attenuation) | -2, -3, -4, -5, -6 dB | -3, -6, -9, -12 dB |
| Attenuation at bit rate | -1.0 dB max | -1.0 dB max |
| Bandwidth | 20 GHz (-1.0 dB Max) | 20 GHz (-1.0 dB Max) |
| Resultant maximum ripple thru 1/4 bit rate | 0.6 dB | 1.0 dB |
| Product Files |
EF05A Datasheet |
EF10B Datasheet |
