Low Ohm Current Sense Resistors (RL)
|
Low ohm current sense resistors are typically used to monitor the current in a circuit and translate the amount of current in that circuit into an easily measured and monitored voltage. The low resistance of these resistors means less voltage drop across the resistor and therefore less power consumption. All Thin Film Technology current sensing resistors are surface mount and offer varying levels of power handling, resistance and size to assure that we have the right configurations to meet your needs. |
Back to Products
| RL conventional | RL-W | RL 4 Terminal | EL-KL | CPA 4-terminal Long Electrode | |
|---|---|---|---|---|---|
| English Size | 0402, 0603, 0805, 1206, 2010, 2512 | 0815, 0830 | 1206, 2010, 2512 | 0805, 1206, 2412, 3015, 3618, 4320 | 0612 |
| Metric Size | 0510, 0816, 1220, 1632, 2550, 3264 | 3720, 7520 | 1632, 2550, 3264 | 2012, 3216, 6432, 7638, 9045, 11050 | 1632 |
| Resistance Range | 0.010Ω~100Ω (E-24 values) | 0.001Ω~2.2Ω (E-24 values) | 0.003Ω~0.500Ω (E-12+ values) | 0.001Ω~0.100Ω (E-12+ values) | 0.001Ω ~ 0.500Ω |
| Resistance Tolerance | 0.05%, 1.0%, 2.0%, 5.0% | 1.0%, 2.0% | 0.5%, 1.0% | 1.0%, 2.0%, 5.0% | 1.0% |
| TCR (ppm/°C) | 100, 200, 350, 500 | 50, 100, 200, 350, 420, 800 | 50, 100 | 50, 100, 150 | 50ppm |
| Rated Power | 1/8, 1/6, 1/5, 1/4, 1/3, 1/2, 3/4, 1.0W | 1/2, 1.0, 2.0W | 1/2, 3/4, 1.0W | 1/3, 1/2, 2/3, 1.0, 2.0, 3.0, 4.0, 5.0W | up to 1W |
| Product Files |
RL Datasheet |
RL-W Datasheet |
RL-L4 Datasheet |
EL Datasheet KL Datasheet |
CPA0612-S Datasheet |
| CPA 4-Terminal Long Electrode Face Down | RL-6 Series | |
|---|---|---|
| English Size | 0612 | 1206, 2512 |
| Metric Size | 1632 | 1632, 3264 |
| Resistance Range | 0.001Ω, 0.003Ω, 0.005Ω | 1~150mΩ |
| Resistance Tolerance | 1.0%, 5.0% | 1.0%, 2.0%, 5.0% |
| TCR (ppm/°C) | 50ppm, 100ppm | 50, 100, 200ppm |
| Rated Power | up to 1W | 1/2, 1.0, 2.0W |
| Product Files |
CPA0612-F Datasheet |
RL-6 Datasheet |
