Product Search
Resistors
Our thin film resistors provide various advantages, including high precision, low temperature coefficient of resistance (TCR), and long-term stability. They are characterized by their small size, allowing for compact circuit designs, and they exhibit low noise and low power consumption. They are utilized wherever precise resistance values are required for accurate current control and voltage division.
Our thick film resistors are a lower cost option compared to thin film resistors, combined with higher power handling capabilities, and improved tolerance to mechanical stress. They are known for their reliability, ease of manufacturing, and ability to withstand higher temperature ranges, making them suitable for various electronic circuit designs.
Our current sense products are a type of precision components that utilizes a thin metal foil or plate as the resistive element. This offers several benefits, including high precision, low temperature coefficient of resistance (TCR), and excellent stability over time. They exhibit low noise, high power handling capabilities, and low inductance.
Image | Series | Description | Composition | Case Size(s) | Terminals | Minimum Resistance | Maximum Resistance | TCR | Tolerance | Power | Current Sense | Automotive | Anti-Sulfur | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRL-L4 | 4 Terminal Symmetrical Footprint Current Sense Resistors | Metal Foil | 1206, 2512 | 4 | 0.5 mOhms | 100 mOhms | ±30ppm/°C, ±50ppm/°C, ±75ppm/°C, ±100ppm/°C | ±0.3%, ±0.5%, ±1.0% | 0.333W, 0.5W, 1W | True | True | True | View Series | |
KN | General Purpose Thin Film Resistors | Thin Film | 0201, 0402, 0603, 0805, 1206, 1210, 2010, 2512 | 2 | 2.49 Ohms | 1.5 MOhms | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | ±0.1%, ±0.25%, ±0.5%, ±1.0% | 0.05W, 0.063W, 0.125W, 0.1W, 0.25W, 0.5W, 0.75W | False | False | False | View Series | |
CSA | Ultra-Low Resistance Current Sensing Shunt | Metal Element | 2512, 3921, 5931 | 2 | 0.2mOhm | 4mOhm | ±50ppm/°C, ±70ppm/°C, ±100ppm/°C, ±125ppm/°C, ±175ppm/°C, ±200ppm/°C | ±1.0%, ±5.0% | 2W, 2.5W, 3W, 4W, 5W, 6W, 7W, 8W, 9W, 10W, 15W | True | True | False | View Series | |
KN-A | Automotive Grade General Purpose Thin Film Resistors | Thin Film | 0402, 0603, 0805, 1206 | 2 | 4.7 Ohms | 1.5 MOhms | ±10ppm/°C, ±15ppm/°C, ±25ppm/°C, ±50ppm/°C | ±0.1%, ±0.25%, ±0.5%, ±1.0% | 0.063W, 0.125W, 0.1W, 0.25W | False | True | False | View Series | |
WEL | Long Side Wrapped Electrode General Purpose Current Sense Resistors | Metal Foil | 0508, 0612, 0815, 0830, 1020, 1225, 1530, 1836, 2043 | 2 | 0.5 mOhms | 100 mOhms | ±50ppm/°C, ±100ppm/°C, ±150ppm/°C | ±0.5%, ±1.0%, ±3.0% | 1W, 1.5W, 2W, 3W, 4W, 5W | True | False | True | View Series | |
WEL | Short Side Wrapped Electrode General Purpose Current Sense Resistors | Metal Foil | 0603, 0805, 1206, 2010, 2512, 4320, 4527 | 2 | 2 mOhms | 700 mOhms | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C | ±0.5%, ±1.0% | 0.5W, 0.75W, 1W, 1.5W, 2W, 3W, 4W | True | False | True | View Series | |
WEL | Automotive Grade Short Side Wrapped Electrode Current Sense Resistors | Metal Foil | 0603, 0805, 1206, 2010, 2512 | 2 | 3 mOhms | 570 mOhms | ±50ppm/°C, ±100ppm/°C | ±0.5%, ±1.0% | 0.5W, 0.75W, 1W, 1.5W, 2W | True | True | True | View Series | |
WEL | Automotive Grade Long Side Wrapped Electrode Current Sense Resistors | Metal Foil | 0508, 0612, 0830, 1020, 1225 | 2 | 1 mOhms | 100 mOhms | ±50ppm/°C, ±100ppm/°C | ±0.5%, ±1.0% | 1W, 1.5W, 2W, 3W | True | True | True | View Series | |
TFA | Automotive Grade Thick Film Resistors | Thick Film | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | 1 Ohms | 10 MOhms | ±100ppm/°C, ±400ppm/°C | ±0.1%, ±0.5%, ±1.0%, ±2.0%, ±5.0% | 0.063W, 0.125W, 0.1W, 0.25W, 0.5W, 0.75W, 1W | False | True | False | View Series | |
TFAS | High Grade Anti-Sulfur Thick Film Resistors | Thick Film | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 2 | 1 Ohms | 10 MOhms | ±100ppm/°C, ±400ppm/°C | ±0.5%, ±1.0%, ±5.0% | 0.05W, 0.063W, 0.125W, 0.1W, 0.25W, 0.5W, 0.75W, 1W | False | False | True | View Series | |
WKL | Non-Wrapped Electrode General Purpose Current Sense Resistors | Metal Foil | 0508, 0603, 0612, 0805, 0815, 0830, 1020, 1206, 1225, 1530, 1836, 2010, 2043, 2512, 4320, 4527 | 2 | 1 mOhms | 700 mOhms | ±50ppm/°C, ±100ppm/°C | ±0.5%, ±1.0% | 0.5W, 0.75W, 1W, 1.5W, 2W, 3W, 4W, 5W | True | True | True | View Series | |
MPC | Low Profile Current Sense Resistors | Metal Foil | 0201, 0402, 0603, 0805, 1206 | 2 | 1 mOhms | 50 mOhms | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C, ±150ppm/°C, ±200ppm/°C | ±0.5%, ±1.0% | 0.25W, 0.333W, 0.5W, 1W | True | False | True | View Series | |
MPA | High Power Current Sense Resistors | Metal Element | 1206, 2512 | 2 | 0.5 mOhms | 56 mOhms | ±50ppm/°C, ±75ppm/°C, ±100ppm/°C, ±150ppm/°C | ±0.5%, ±1.0% | 1W, 2W, 3W | True | False | True | View Series | |
KU | Low Ohms Metal Film Resistors | Metal Film | 0201, 0402, 0508, 0603, 0612, 0805, 1020, 1206, 1210, 1225, 2010, 2512 | 2 | 10 mOhms | 10 Ohms | ±50ppm/°C, ±100ppm/°C, ±150ppm/°C, ±200ppm/°C | ±0.25%, ±0.5%, ±1.0%, ±2.0%, ±5.0% | 0.005W, 0.05W, 0.063W, 0.125W, 0.1W, 0.25W, 0.2W, 0.4W, 0.5W, 0.75W, 1W, 1.5W, 2W, 3W | False | False | False | View Series | |
CPA0612 | 4 Terminal Automotive Grade Long Side Electrode Current Sense Resistor | Metal Foil | 0612 | 4 | 0.5 mOhms | 25 mOhms | ±50ppm/°C, ±100ppm/°C, ±150ppm/°C, ±200ppm/°C | ±0.5%, ±1.0% | 1W | True | True | True | View Series | |
CPC0306 | 4 Terminal Long Side Electrode Current Sense Resistors | Metal Foil | 0306 | 4 | 1 mOhms | 50 mOhms | ±50ppm/°C, ±100ppm/°C, ±150ppm/°C | ±0.5%, ±1.0% | 0.333W | True | False | True | View Series | |
KGAS | High Grade Anti-Sulfur Automotive Grade Thick Film Resistors | Thick Film | 0402, 0603, 0805, 1206, 1210, 1218, 1812, 2010, 2512 | 2 | 1 Ohms | 10 MOhms | ±100ppm/°C, ±400ppm/°C | ±0.5%, ±1.0%, ±5.0% | 0.063W, 0.125W, 0.1W, 0.25W, 0.5W, 0.75W, 1W | False | True | True | View Series | |
CPA-W | 4 Terminal Long Side Electrode Current Sense Resistor | Metal Foil | 1225 | 4 | 0.5 mOhms | 25 mOhms | ±50ppm/°C, ±100ppm/°C | ±0.5%, ±1.0% | 2W | True | False | True | View Series |
Jumpers
TFT offers a diverse range of jumper options suited for various applications, all with high volume capabilities to meet demanding needs. From basic models to advanced features, TFT ensures affordability without compromising quality, making them an ideal choice for projects seeking reliable performance.
Image | Series | Description | Composition | Case Size(s) | Max Resistance (Jumper) | Current Rating (Jumper) | Automotive | Anti-Sulfur | |
---|---|---|---|---|---|---|---|---|---|
TFA | Automotive Grade Thick Film Resistors | Thick Film | 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 50 mOhms | 1A, 2A | True | False | View Series | |
TFAS | High Grade Anti-Sulfur Thick Film Resistors | Thick Film | 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 | 50 mOhms | .5A, 1A, 2A | False | True | View Series | |
LPC | High Current SMD 0 Ohms Jumpers | Metal Foil | 0201, 0402, 0603, 0805, 1206 | 0.2 mOhms, 0.5 mOhms, 1 mOhms | 8A, 20A, 26A, 35A, 40A | False | True | View Series | |
KGAS | High Grade Anti-Sulfur Automotive Grade Thick Film Resistors | Thick Film | 0402, 0603, 0805, 1206, 1210, 1218, 1812, 2010, 2512 | 50 mOhms | 1A, 2A | True | True | View Series | |
LPL | Low Current SMD 0 Ohms Jumpers | Metal Foil | 01005 | 35 mOhms | 1A | False | True | View Series |